Share Buyback Program announced on February 13, 2008
On February 25, 2008 ABB Ltd commenced its share buyback program of a maximum total value of CHF 2.2 billion to be carried out within the next two years. The Board of Directors intends to propose the capital reduction through cancellation of the re-purchased shares to the Ordinary General Meeting following the completion of the share repurchase program.
In order to execute the share repurchases, a second trading line in ABB registered shares has been established on SWX Europe. Only ABB may purchase shares on the second trading line. Sales of shares on the second trading line are subject to Swiss federal withholding tax at a rate of 35 % on the difference between the repurchase price of ABB shares and their nominal value.
For more information, please also refer to the Official Notice No. 33724 as published by SWX Swiss Stock Exchange on February 25, 2008, which is available in the information section on www.swx.com.
The following table provides a weekly summary of the repurchase transactions on the second trading line:
| Week starting | Number of shares repurchased (millions) | Amount in CHF (millions) | Volume-weighted average price per share (CHF) |
| Feb 25, 2008 | 5.0 | 135.2 | 27.05 |
| Mar 3, 2008 | 3.3 | 86.6 | 26.26 |
| Mar 10, 2008 | 1.1 | 28.0 | 26.18 |
| Mar 17, 2008 | 0 | 0 | - |
| Mar 24, 2008 | 0 | 0 | - |
| Mar 31, 2008 | 0 | 0 | - |
| Apr 7, 2008 | 0 | 0 | - |
| Apr 14, 2008 | 0 | 0 | - |
| Apr 21, 2008 | 0 | 0 | - |
| Apr 28, 2008 | 0.6 | 18.9 | 31.55 |
| May 5, 2008 | 0.8 | 26.1 | 32.60 |
| May 12, 2008 | 0.8 | 27.2 | 34.00 |
| May 19, 2008 | 1.0 | 34.0 | 34.04 |
| May 26, 2008 | 1.5 | 50.7 | 33.79 |
| June 2, 2008 | 2.0 | 67.1 | 33.54 |
| June 9, 2008 | 0.8 | 25.9 | 32.15 |
| June 16, 2008 | 0 | 0 | - |
| June 23, 2008 | 0 | 0 | - |
| June 30, 2008 | 0 | 0 | - |
| July 7, 2008 | 0 | 0 | - |
| July 14, 2008 | 0 | 0 | - |
| July 21, 2008 | 0 | 0 | - |
| July 28, 2008 | 0 | 0 | - |
| Aug 4, 2008 | 0 | 0 | - |
| Aug 11, 2008 | 1.0 | 26.4 | 26.44 |
| Aug 18, 2008 | 2.8 | 73.2 | 26.13 |
| Aug 25, 2008 | 0 | 0 | - |
| Sept 1, 2008 | 0 | 0 | - |
| Sept 8, 2008 | 2.0 | 51.8 | 25.92 |
| Sept 15, 2008 | 0 | 0 | - |
| Sept 22, 2008 | 0 | 0 | - |
| Sept 29, 2008 | 0 | 0 | - |
| Oct 6, 2008 | 0 | 0 | - |
| Oct 13, 2008 | 0 | 0 | - |
| Oct 20, 2008 | 0 | 0 | - |
| Oct 27, 2008 | 0 | 0 | - |
| Nov 3, 2008 | 0 | 0 | - |
| Nov 10, 2008 | 0 | 0 | - |
| Nov 17, 2008 | 0 | 0 | - |
| Nov 24, 2008 | 0 | 0 | - |
| Dec 1, 2008 | 0 | 0 | - |
| Dec 8, 2008 | 0 | 0 | - |
| Dec. 15, 2008 | 0 | 0 | - |
| Dec. 22, 2008 | 0 | 0 | - |
| Dec. 29, 2008 | 0 | 0 | - |
| Total | 22.7 | 651.2 | 28.72 |
DISCLAIMER:
This offer is not made in the United States of America and to US persons and may be accepted only by Non-US persons and outside the United States. Offering materials with respect to this offer may not be distributed in or sent to the United States and may not be used for the purpose of solicitation of an offer to purchase or sell any securities in the United States.